Melee weapons are held in the primary hand and enhance Physical Offense powers.
| Dagger | 2-6 damage | Req. Physical 2 | |
| Shortsword | 3-8 damage | Req. Physical 3 | |
| Longsword | 4-10 damage | Req. Physical 4 | |
| Greatsword | 5-12 damage | Req. Physical 5 |
Magic weapons are held in the primary hand and enhance Magical Offense and Magical Defense powers.
| Wand | 2-6 damage | Req. Magical 2 | |
| Rod | 3-8 damage | Req. Magical 3 | |
| Staff | 4-10 damage | Req. Magical 4 | |
| Greatstaff | 5-12 damage | Req. Magical 5 |
Ranged weapons are held in the secondary hand and enhance Physical Offense powers.
| Slingshot | 2-6 damage | Req. Offense 2 | |
| Shortbow | 3-8 damage | Req. Offense 3 | |
| Longbow | 4-10 damage | Req. Offense 4 | |
| Greatbow | 5-12 damage | Req. Offense 5 |
Armor is worn and shields are held in the secondary hand. They enhance Physical Defense powers.
| Clothes | 0 absorb | (no requirements) | |
| Leather Armor | 1 absorb | Req. Defense 2 | |
| Buckler | 0-2 absorb | Req. Defense 3 | |
| Steel Armor | 2 absorb | Req. Defense 4 | |
| Shield | 1-3 absorb | Req. Defense 5 |
Weapon and armor icons by Blarumyrran and are Public Domain.